| Botox® | 1 Area | £170 |
| 2 Areas | £210 | |
| 3 Areas | £250 | |
| Teeth grinding | £210 | |
| Platysmal Bands | £250 | |
| Excessive Sweating | £350 | |
| Additional Areas | £40 | |
| Dermal Fillers | Lips | From £180 |
| Nasolabial Folds | From £180 | |
| Marionette Lines | From £180 | |
| Cheeks | From £275 | |
| Jaw | From £300 | |
| HArmonyCA® | £795 | |
| Fat Dissolving Injections | From £120 | |
| Polynucleotides | £280 | |
| High Intensity Focused Ultrasound | From £300 | |
| Radio Frequency Microneedling | From £200 | |
| LED Light Therapy | £25 | |
| ProfHilo® | £250 | |
| ProfHilo Structura | £300 | |
| Lumi-Eyes® | £180 | |
| Plasma Pen | From £400 | |
| Skin Tag/Mole Removal | From £150 | |
| Hydrofacial | £99 | |
| Microdermabrasion | £50 | |
| Vitamin B12 Injections | £35 |
Price ListEhtisham Ul din2025-02-11T18:39:14+00:00